Coeficientes de tarjetas de crédito 2025

Mastercard
(First Data)


Visa / Cabal
(Prisma)

Plan Cuota Simple
(Cualquier POS)

Naranja
(Toque)

Mercado Pago
(Mercado Point)
Coeficientes Mastercard
Vigentes desde el 15/01/2025
Cuotas | Coeficiente | Coef c/IVA |
---|---|---|
2 | 1,1062 | 1,1288 |
3 | 1,1449 | 1,177 |
4 | 1,1844 | 1,227 |
5 | 1,2248 | 1,2789 |
6 | 1,266 | 1,3327 |
7 | 1,3229 | 1,4085 |
8 | 1,368 | 1,4699 |
9 | 1,4141 | 1,5336 |
10 | 1,461 | 1,5998 |
11 | 1,5088 | 1,6686 |
12 | 1,5575 | 1,7401 |
13 | 1,6071 | 1,8144 |
14 | 1,6575 | 1,8916 |
15 | 1,7088 | 1,9718 |
16 | 1,7609 | 2,0552 |
17 | 1,8138 | 2,1419 |
18 | 1,8675 | 2,232 |
19 | 1,9221 | 2,3257 |
20 | 1,9773 | 2,4231 |
21 | 2,0334 | 2,5244 |
22 | 2,0902 | 2,6298 |
23 | 2,1477 | 2,7395 |
24 | 2,2059 | 2,8536 |
Coeficientes Visa / Cabal
Vigentes desde 15/01/2025
Cuotas | Coeficiente |
---|---|
2 | 1,1062 |
3 | 1,1449 |
4 | 1,1844 |
5 | 1,2248 |
6 | 1,266 |
7 | 1,3229 |
8 | 1,368 |
9 | 1,4141 |
10 | 1,461 |
11 | 1,5088 |
12 | 1,5575 |
13 | 1,6071 |
14 | 1,6575 |
15 | 1,7088 |
16 | 1,7609 |
17 | 1,8138 |
18 | 1,8675 |
19 | 1,9221 |
20 | 1,9773 |
21 | 2,0334 |
22 | 2,0902 |
23 | 2,1477 |
24 | 2,2059 |
Plan Cuota Simple 3 y 6
Plan | Coeficiente s/IVA | Coeficiente c/IVA |
---|---|---|
3 Cuotas | 1,0700 | 1,08470 |
6 Cuotas | 1,1430 | 1,17303 |
Coeficientes Tarjeta Naranja
Cuotas | Coeficiente |
---|---|
1 | 1,1253 |
6 | 1,8637 |
Plan Z | 1,3650 |
Coeficientes Mercado Pago
Plazo de Acreditación | Cuotas | Coeficiente |
---|---|---|
Instantánea | Todas | 1,0924 |
En 5 días | Todas | 1,0781 |
En 10 días | Todas | 1,0575 |
En 18 días | Todas | 1,04277 |
En 35 días | Todas | 1,0183 |
En 70 días | Todas | 0 |