Coeficientes de tarjetas de crédito 2024
Mastercard
(First Data)
Visa / Cabal
(Prisma)
Plan Cuota Simple
(Cualquier POS)
Naranja
(Toque)
Mercado Pago
(Mercado Point)
Coeficientes Mastercard
Vigentes desde el 24/05/2024
Cuotas | Coeficiente | Coef c/IVA |
---|---|---|
2 | 1,1148 | 1,1394 |
3 | 1,1567 | 1,1918 |
4 | 1,1995 | 1,2464 |
5 | 1,2434 | 1,3031 |
6 | 1,2883 | 1,3622 |
7 | 1,3491 | 1,4440 |
8 | 1,3982 | 1,5115 |
9 | 1,4483 | 1,5818 |
10 | 1,4995 | 1,6551 |
11 | 1,5517 | 1,7314 |
12 | 1,6048 | 1,811 |
13 | 1,659 | 1,8939 |
14 | 1,7141 | 1,9803 |
15 | 1,7702 | 2,0704 |
16 | 1,8273 | 2,1643 |
17 | 1,8853 | 2,2622 |
18 | 1,9441 | 2,3643 |
19 | 2,0039 | 2,4708 |
20 | 2,0645 | 2,5819 |
21 | 2,126 | 2,6978 |
22 | 2,1883 | 2,8188 |
23 | 2,2515 | 2,9452 |
24 | 2,3154 | 3,0772 |
Coeficientes Visa / Cabal
Vigentes desde 22/08/2024
Cuotas | Coeficiente |
---|---|
2 | 1,1960 |
3 | 1,2695 |
4 | 1,3457 |
5 | 1,4247 |
6 | 1,5064 |
7 | 1,6271 |
8 | 1,7199 |
9 | 1,8154 |
10 | 1,9137 |
11 | 2,0145 |
12 | 2,1179 |
13 | 2,2237 |
14 | 2,3318 |
15 | 2,4421 |
16 | 2,5546 |
17 | 2,6691 |
18 | 2,7855 |
19 | 2,9037 |
20 | 3,0236 |
21 | 3,1451 |
22 | 3,2681 |
23 | 3,3925 |
24 | 3,5182 |
Plan Cuota Simple 3, 6, 9 y 12
Plan | Coeficiente s/IVA | Coeficiente c/IVA |
---|---|---|
3 Cuotas | 1,0790 | 1,09559 |
6 Cuotas | 1,1610 | 1,19481 |
9 Cuotas | 1.2490 | 1,30129 |
12 Cuotas | 1,3420 | 1,41382 |
Coeficientes Tarjeta Naranja
Cuotas | Coeficiente |
---|---|
1 | 1,1253 |
6 | 1,8637 |
Plan Z | 1,3650 |
Coeficientes Mercado Pago
Plazo de Acreditación | Cuotas | Coeficiente |
---|---|---|
Instantánea | Todas | 1,0924 |
En 5 días | Todas | 1,0781 |
En 10 días | Todas | 1,0575 |
En 18 días | Todas | 1,04277 |
En 35 días | Todas | 1,0183 |
En 70 días | Todas | 0 |