Coeficientes de tarjetas de crédito 2023
Mastercard
(First Data)
Visa / Cabal
(Prisma)
Plan Ahora
(Cualquier POS)
Naranja
(Toque)
Mercado Pago
(Mercado Point)
Coeficientes Mastercard
Cuotas | Coeficiente |
---|---|
2 | 1,2418 |
3 | 1,3373 |
4 | 1,4394 |
5 | 1,5485 |
6 | 1,6651 |
7 | 1,8448 |
8 | 1,9894 |
9 | 2,1446 |
10 | 2,3111 |
11 | 2,4900 |
12 | 2,6823 |
13 | 2,8891 |
14 | 3,1118 |
15 | 3,3520 |
16 | 3,6113 |
17 | 3,8917 |
18 | 4,1954 |
19 | 4,5250 |
20 | 4,8836 |
21 | 5,2747 |
22 | 5,7024 |
23 | 6,1717 |
24 | 6,6884 |
Coeficientes Visa / Cabal
Cuotas | Coeficiente |
---|---|
2 | 1.1960 |
3 | 1.2695 |
4 | 1.3457 |
5 | 1.4247 |
6 | 1.5064 |
7 | 1.6271 |
8 | 1.7199 |
9 | 1.8154 |
10 | 1.9137 |
11 | 2.0145 |
12 | 2.1179 |
13 | 2.2237 |
14 | 2.3318 |
15 | 2.4421 |
16 | 2.5546 |
17 | 2.6691 |
18 | 2.7855 |
19 | 2.9037 |
20 | 3.0236 |
21 | 3.1451 |
22 | 3.2681 |
23 | 3.3925 |
24 | 3.5182 |
Plan Ahora 3/6/12/18/24
Plan | Coeficiente s/IVA | Coeficiente c/IVA |
---|---|---|
Ahora 3 | 1,1410 | 1,1706 |
Ahora 6 | 1,2960 | 1,3582 |
Ahora 12 | 1,6640 | 1,8034 |
Ahora 18 | 2,1270 | 2,3637 |
Ahora 24 | 2,7160 | 3,0764 |
Coeficientes Tarjeta Naranja
Cuotas | Coeficiente |
---|---|
1 | 1,1253 |
6 | 1,8637 |
Plan Z | 1,3650 |
Coeficientes Mercado Pago
Plazo de Acreditación | Cuotas | Coeficiente |
---|---|---|
Instantánea | Todas | 1,0924 |
En 5 días | Todas | 1,0781 |
En 10 días | Todas | 1,0575 |
En 18 días | Todas | 1,04277 |
En 35 días | Todas | 1,0183 |
En 70 días | Todas | 0 |