Coeficientes de tarjetas de crédito 2023
Mastercard
(First Data)
Visa / Cabal
(Prisma)
Plan Ahora
(Cualquier POS)
Naranja
(Toque)
Mercado Pago
(Mercado Point)
Coeficientes Mastercard
Cuotas | Coeficiente |
---|---|
2 | 1,1434 |
3 | 1,1968 |
4 | 1,2522 |
5 | 1,3094 |
6 | 1,3686 |
7 | 1,4609 |
8 | 1,5292 |
9 | 1,5999 |
10 | 1,6730 |
11 | 1,7485 |
12 | 1,8265 |
13 | 1,9070 |
14 | 1,9901 |
15 | 2,0757 |
16 | 2,1640 |
17 | 2,2550 |
18 | 2,3486 |
19 | 2,4451 |
20 | 2,5443 |
21 | 2,6464 |
22 | 2,7514 |
23 | 2,8593 |
24 | 2,9703 |
Coeficientes Visa / Cabal
Cuotas | Coeficiente |
---|---|
2 | 1,0904 |
3 | 1,1231 |
4 | 1,1564 |
5 | 1,1904 |
6 | 1,2250 |
7 | 1,2711 |
8 | 1,3086 |
9 | 1,3466 |
10 | 1,3854 |
11 | 1,4248 |
12 | 1,4648 |
13 | 1,5055 |
14 | 1,5468 |
15 | 1,5888 |
16 | 1,6314 |
17 | 1,6746 |
18 | 1,7184 |
19 | 1,7628 |
20 | 1,8077 |
21 | 1,8533 |
22 | 1,8994 |
23 | 1,9461 |
24 | 1,9934 |
Plan Ahora 3/6/12/18/24
Plan | Coeficiente s/IVA | Coeficiente c/IVA |
---|---|---|
Ahora 3 | 1,1160 | 1,1404 |
Ahora 6 | 1,2390 | 1,2892 |
Ahora 12 | 1,5250 | 1,6353 |
Ahora 18 | 1,8720 | 2,0551 |
Ahora 24 | 2,2920 | 2,5633 |
Coeficientes Tarjeta Naranja
Cuotas | Coeficiente |
---|---|
3 | 1,1376 |
6 | 1,2784 |
9 | 1,5124 |
12 | 1,6647 |
Plan Z | 1,1376 |
Coeficientes Mercado Pago
Plazo de Acreditación | Cuotas | Coeficiente |
---|---|---|
Instantánea | Todas | 1,08379 |
En 48 horas | Todas | 1,07955 |
En 10 días | Todas | 1,05475 |
En 18 días | Todas | 1,04277 |
En 35 días | Todas | 1,02213 |
En 70 días | Todas | 0 |