LELIQ: Tasa Hoy
Actualizada al 15/12/2023, fecha de la última subasta de Leliqs por parte del BCRA.
Si te sirvió, podés compartirla 👇👇 iKiwi Argentina »
De todos los instrumentos financieros, uno que se utiliza como indicador y referencia para otras variables es la tasa de la LELIQ o Letras de Liquidez. En esta página analizaremos la improtancia de la tasa de las LELIQ, su impacto, para qué sirven y cómo funcionan.
Índice de contenido
¿Qué son las LELIQ y para qué sirven?
Las letras de liquidez (LELIQ) son un instrumento financiero a descuento en pesos. Es emitidos por el BCRA a través de subastas.
El objetivo o función de las LELIQ es de mantener el dólar en un nivel aceptable y evitar disparadas del tipo de cambio o corridas cambiarias.
En sus inicios, durante 2018, se crearon como títulos a 7 días que se licitaban diariamente y solo podían ser suscriptas por bancos. Esta última característica se mantuvo, pero ahora las licitaciones son más espaciadas y los plazos más largos.
Hoy, su importancia está reflejada en la tasa de los plazos fijos así como en las tasas de los préstamos bancarios. La LELIQ se ha convertido en una referencia para los bancos.
¿Cómo funcionan las LELIQ?
Con la idea de no emitir dinero, se crearon estos instrumentos alternativos. Las Leliq es funcionan como un bono o un préstamo que toma el Banco Central de la República Argentina (BCRA) con los bancos por una cantidad de días.
El Banco Central debe pagar intereses por estos instrumentos financieros, y para eso introduce dinero al mercado con esos pagos.
A la hora de retirarlos, y que no aumente la cantidad de dinero circulante, se usan las Leliqs. Son instrumentos de control monetario: al emitir estas letras, el BCRA capta pesos que salen de circulación.
Cada vez que el Banco Central hace una subasta, los bancos dicen qué tasas cobrarían, y la institución decide cuántos fondos tomar y de quiénes.
De esta forma, el Banco Central elige las propuestas más beneficiosas (las tasas de interés más bajas) y fija la tasa de interés de estas Leliq.
Tasa LELIQ Actual e Histórica
Subastas y colocaciones de Leliq del BCRA
Fecha subasta | Valor adjudicado ($) | Plazo (días) | Tasa LELIQ |
---|---|---|---|
14/12/2023 | 1.030.418.135.348 | 28 | 133,00% |
12/12/2023 | 542.165.002.741 | 28 | 133,00% |
07/12/2023 | 16.950.000.000 | 28 | 133,00% |
05/12/2023 | 28.648.000.000 | 28 | 133,00% |
30/11/2023 | 56.788.041.110 | 28 | 133,00% |
28/11/2023 | 352.161.704.142 | 28 | 133,00% |
23/11/2023 | 190.810.000.000 | 28 | 133,00% |
21/11/2023 | 1.073.730.000.000 | 28 | 133,00% |
16/11/2023 | 1.030.418.135.348 | 28 | 133,00% |
14/11/2023 | 2.075.203.913.871 | 28 | 133,00% |
09/11/2023 | 1.150.784.466.304 | 28 | 133,00% |
07/11/2023 | 1.572.122.216.444 | 28 | 133,00% |
02/11/2023 | 2.052.357.736.998 | 28 | 133,00% |
31/10/2023 | 1.543.087.521.116 | 28 | 133,00% |
26/10/2023 | 1.819.171.115.074 | 28 | 133,00% |
24/10/2023 | 2.704.577.979.069 | 28 | 133,00% |
19/10/2023 | 1.260.555.499.624 | 28 | 133,00% |
17/10/2023 | 1.891.270.935.793 | 28 | 133,00% |
12/10/2023 | 959.436.819.728 | 28 | 118,00% |
10/10/2023 | 1.328.666.468.502 | 28 | 118,00% |
05/10/2023 | 1.981.916.023.294 | 28 | 118,00% |
03/10/2023 | 1.766.475.239.931 | 28 | 118,00% |
28/09/2023 | 1.415.611.000.000 | 28 | 118,00% |
26/09/2023 | 2.312.803.620.822 | 28 | 118,00% |
21/09/2023 | 2.240.965.711.240 | 28 | 118,00% |
19/09/2023 | 2.018.335.359.732 | 28 | 118,00% |
14/09/2023 | 1.697.937.095.461 | 28 | 118,00% |
12/09/2023 | 1.527.299.668.502 | 28 | 118,00% |
07/09/2023 | 1.843.265.523.294 | 28 | 118,00% |
05/09/2023 | 1.996.925.283.055 | 28 | 118,00% |
31/08/2023 | 1.733.409.000.000 | 28 | 118,00% |
29/08/2023 | 2.313.261.620.822 | 28 | 118,00% |
24/08/2023 | 1.744.771.193.435 | 28 | 118,00% |
22/08/2023 | 1.691.919.059.730 | 28 | 118,00% |
17/08/2023 | 1.592.584.468.502 | 28 | 118,00% |
15/08/2023 | 1.763.705.804.940 | 28 | 118,00% |
10/08/2023 | 1.556.874.991.346 | 28 | 97,00% |
08/08/2023 | 1.813.800.115.564 | 28 | 97,00% |
03/08/2023 | 1.440.040.446.580 | 28 | 97,00% |
01/08/2023 | 2.207.806.562.753 | 28 | 97,00% |
27/07/2023 | 1.510.747.338.967 | 28 | 97,00% |
25/07/2023 | 1.552.490.418.634 | 28 | 97,00% |
20/07/2023 | 1.445.679.890.416 | 28 | 97,00% |
18/07/2023 | 1.339.129.378.635 | 28 | 97,00% |
13/07/2023 | 1.551.005.191.346 | 28 | 97,00% |
11/07/2023 | 1.919.455.815.564 | 28 | 97,00% |
06/07/2023 | 993.825.846.580 | 28 | 97,00% |
05/07/2023 | 10.000.000 | 182 | 105,50% |
04/07/2023 | 2.108.274.221.928 | 28 | 97,00% |
29/06/2023 | 1.724.457.021.159 | 28 | 97,00% |
27/06/2023 | 1.543.496.836.442 | 28 | 97,00% |
22/06/2023 | 1.424.279.293.158 | 28 | 97,00% |
21/06/2023 | 1.276.834.614.530 | 27 | 97,00% |
15/06/2023 | 1.366.229.342.524 | 28 | 97,00% |
13/06/2023 | 1.270.016.933.044 | 28 | 97,00% |
08/06/2023 | 1.407.171.649.864 | 28 | 97,00% |
06/06/2023 | 1.795.901.770.412 | 28 | 97,00% |
01/06/2023 | 1.831.845.196.509 | 28 | 97,00% |
30/05/2023 | 1.316.009.436.442 | 28 | 97,00% |
24/05/2023 | 1.158.691.189.044 | 29 | 97,00% |
23/05/2023 | 1.215.687.903.021 | 29 | 97,00% |
18/05/2023 | 1.071.406.099.728 | 28 | 97,00% |
16/05/2023 | 1.184.286.666.855 | 28 | 97,00% |
11/05/2023 | 1.489.602.867.400 | 28 | 91,00% |
09/05/2023 | 1.637.376.357.810 | 28 | 91,00% |
04/05/2023 | 1.235.547.073.430 | 28 | 91,00% |
02/05/2023 | 1.524.143.963.860 | 28 | 91,00% |
27/04/2023 | 1.332.857.021.236 | 27 | 91,00% |
25/04/2023 | 1.253.390.776.987 | 28 | 81,00% |
20/04/2023 | 1.089.365.247.947 | 28 | 81,00% |
18/04/2023 | 1.012.052.220.833 | 28 | 78,00% |
13/04/2023 | 955.145.172.058 | 28 | 78,00% |
11/04/2023 | 1.403.394.163.838 | 28 | 78,00% |
05/04/2023 | 1.107.090.782.199 | 29 | 78,00% |
04/04/2023 | 1.180.343.597.556 | 28 | 78,00% |
30/03/2023 | 1.340.403.200.556 | 28 | 78,00% |
28/03/2023 | 1.040.210.056.998 | 28 | 78,00% |
23/03/2023 | 1.048.394.942.471 | 28 | 78,00% |
21/03/2023 | 1.258.474.650.975 | 28 | 78,00% |
16/03/2023 | 654.485.780.824 | 28 | 75,00% |
14/03/2023 | 1.298.005.657.536 | 28 | 75,00% |
09/03/2023 | 1.039.930.119.868 | 27 | 75,00% |
07/03/2023 | 1.061.705.988.770 | 28 | 75,00% |
02/03/2023 | 1.333.658.782.194 | 28 | 75,00% |
28/02/2023 | 1.102.868.328.769 | 28 | 75,00% |
23/02/2023 | 839.897.506.852 | 28 | 75,00% |
22/02/2023 | 693.411.616.442 | 27 | 75,00% |
22/02/2023 | 19.828.000.000 | 182 | 83,50% |
16/02/2023 | 768.187.260.276 | 28 | 75,00% |
14/02/2023 | 953.563.190.276 | 28 | 75,00% |
09/02/2023 | 1.124.742.983.564 | 28 | 75,00% |
08/02/2023 | 28.327.000.000 | 182 | 83,50% |
07/02/2023 | 1.148.588.097.262 | 28 | 75,00% |
02/02/2023 | 1.252.670.400.002 | 28 | 75,00% |
31/01/2023 | 1.163.424.838.358 | 28 | 75,00% |
26/01/2023 | 959.320.953.426 | 28 | 75,00% |
24/01/2023 | 521.001.123.290 | 29 | 75,00% |
19/01/2023 | 710.540.739.728 | 28 | 75,00% |
18/01/2023 | 8.498.000.000 | 182 | 83,50% |
17/01/2023 | 832.671.109.592 | 28 | 75,00% |
12/01/2023 | 961.321.460.278 | 28 | 75,00% |
11/01/2023 | 3.200.000.000 | 182 | 83,50% |
10/01/2023 | 1.031.858.136.988 | 28 | 75,00% |
05/01/2023 | 979.646.657.537 | 28 | 75,00% |
04/01/2023 | 7.800.000.000 | 182 | 83,50% |
03/01/2023 | 1.003.147.308.221 | 28 | 75,00% |
29/12/2022 | 1.074.024.136.988 | 28 | 75,00% |
28/12/2022 | 2.543.252.604 | 182 | 83,50% |
27/12/2022 | 749.740.897.264 | 28 | 75,00% |
22/12/2022 | 812.990.787.674 | 28 | 75,00% |
21/12/2022 | 5.084.981.372 | 182 | 83,50% |
20/12/2022 | 983.483.975.345 | 28 | 75,00% |
15/12/2022 | 716.898.465.756 | 28 | 75,00% |
14/12/2022 | 3.613.308.496 | 182 | 83,50% |
13/12/2022 | 821.813.013.702 | 28 | 75,00% |
07/12/2022 | 971.376.738.360 | 29 | 75,00% |
07/12/2022 | 4.250.000.000 | 182 | 83,50% |
06/12/2022 | 759.192.924.660 | 28 | 75,00% |
01/12/2022 | 1.160.893.431.507 | 28 | 75,00% |
29/11/2022 | 745.140.821.929 | 28 | 75,00% |
24/11/2022 | 747.483.020.551 | 28 | 75,00% |
22/11/2022 | 845.856.224.660 | 28 | 75,00% |
17/11/2022 | 804.758.506.852 | 28 | 75,00% |
15/11/2022 | 765.038.630.138 | 28 | 75,00% |
10/11/2022 | 805.382.273.974 | 27 | 75,00% |
08/11/2022 | 758.965.438.358 | 28 | 75,00% |
03/11/2022 | 990.445.480.824 | 28 | 75,00% |
01/11/2022 | 782.016.876.715 | 28 | 75,00% |
27/10/2022 | 659.651.808.222 | 28 | 75,00% |
25/10/2022 | 835.283.578.084 | 28 | 75,00% |
20/10/2022 | 800.841.547.947 | 28 | 75,00% |
18/10/2022 | 796.509.136.988 | 28 | 75,00% |
13/10/2022 | 571.829.876.713 | 28 | 75,00% |
11/10/2022 | 627.222.876.713 | 28 | 75,00% |
06/10/2022 | 954.229.534.248 | 28 | 75,00% |
04/10/2022 | 649.612.378.085 | 28 | 75,00% |
29/09/2022 | 841.696.657.535 | 28 | 75,00% |
27/09/2022 | 813.728.575.344 | 28 | 75,00% |
22/09/2022 | 924.108.301.372 | 28 | 75,00% |
20/09/2022 | 822.502.379.452 | 28 | 75,00% |
15/09/2022 | 422.151.997.261 | 28 | 69,50% |
13/09/2022 | 623.705.665.754 | 28 | 69,50% |
08/09/2022 | 857.912.654.796 | 28 | 69,50% |
06/09/2022 | 490.920.326.028 | 28 | 69,50% |
01/09/2022 | 851.964.795.619 | 28 | 69,50% |
30/08/2022 | 741.517.659.731 | 28 | 69,50% |
25/08/2022 | 816.441.862.175 | 28 | 69,50% |
23/08/2022 | 499.609.873.536 | 28 | 69,50% |
18/08/2022 | 393.926.997.262 | 28 | 69,50% |
16/08/2022 | 372.375.596.714 | 28 | 69,50% |
11/08/2022 | 464.018.663.016 | 28 | 69,50% |
09/08/2022 | 652.924.904.111 | 28 | 60,00% |
04/08/2022 | 996.269.203.648 | 28 | 60,00% |
03/08/2022 | 300.000.000 | 182 | 68,10% |
02/08/2022 | 745.108.331.326 | 28 | 60,00% |
28/07/2022 | 719.036.606.716 | 28 | 60,00% |
27/07/2022 | 300.000.000 | 182 | 58,50% |
26/07/2022 | 456.462.183.015 | 28 | 52,00% |
21/07/2022 | 392.600.989.042 | 28 | 52,00% |
19/07/2022 | 426.118.185.754 | 28 | 52,00% |
14/07/2022 | 277.402.989.042 | 28 | 52,00% |
12/07/2022 | 775.273.983.562 | 28 | 52,00% |
07/07/2022 | 1.000.000.000.000 | 28 | 52,00% |
05/07/2022 | 551.960.391.176 | 28 | 52,00% |
05/07/2022 | 221.584.912 | 183 | 58,50% |
30/06/2022 | 700.000.000.000 | 28 | 52,00% |
28/06/2022 | 500.000.000.000 | 28 | 52,00% |
23/06/2022 | 510.318.494.521 | 28 | 52,00% |
21/06/2022 | 3.733.000.000 | 183 | 58,50% |
21/06/2022 | 616.307.196.164 | 28 | 52,00% |
16/06/2022 | 265.638.000.000 | 28 | 49,00% |
14/06/2022 | 432.063.000.000 | 28 | 49,00% |
09/06/2022 | 500.832.751.781 | 28 | 49,00% |
07/06/2022 | 788.061.751.781 | 28 | 49,00% |
02/06/2022 | 788.641.819.179 | 28 | 49,00% |
31/05/2022 | 535.158.450.413 | 28 | 49,00% |
26/05/2022 | 414.896.766.029 | 28 | 49,00% |
24/05/2022 | 405.112.886.577 | 28 | 49,00% |
19/05/2022 | 400.491.195.070 | 28 | 49,00% |
17/05/2022 | 339.638.095.070 | 28 | 49,00% |
12/05/2022 | 447.189.000.000 | 28 | 47,00% |
10/05/2022 | 623.667.721.096 | 28 | 47,00% |
05/05/2022 | 639.312.785.756 | 28 | 47,00% |
03/05/2022 | 647.427.406.852 | 28 | 47,00% |
28/04/2022 | 439.239.095.346 | 28 | 47,00% |
26/04/2022 | 373.570.292.606 | 28 | 47,00% |
21/04/2022 | 449.947.275.620 | 28 | 47,00% |
19/04/2022 | 368.455.566.028 | 28 | 47,00% |
13/04/2022 | 407.440.651.713 | 29 | 44,50% |
12/04/2022 | 553.720.243.015 | 28 | 44,50% |
07/04/2022 | 527.155.656.715 | 28 | 44,50% |
05/04/2022 | 641.923.096.440 | 28 | 44,50% |
31/03/2022 | 415.492.120.550 | 28 | 44,50% |
29/03/2022 | 288.390.267.125 | 28 | 44,50% |
23/03/2022 | 571.465.522.398 | 29 | 44,50% |
22/03/2022 | 243.016.000.000 | 28 | 42,50% |
17/03/2022 | 247.319.471.575 | 27 | 42,50% |
15/03/2022 | 529.709.652.055 | 28 | 42,50% |
10/03/2022 | 538.335.802.743 | 28 | 42,50% |
08/03/2022 | 525.179.815.068 | 28 | 42,50% |
03/03/2022 | 389.363.806.511 | 28 | 42,50% |
02/03/2022 | 1.000.000.000 | 182 | 47,00% |
02/03/2022 | 331.173.361.303 | 27 | 42,50% |
24/02/2022 | 350.082.016.919 | 27 | 42,50% |
22/02/2022 | 455.098.108.220 | 28 | 42,50% |
22/02/2022 | 470.000.000 | 183 | 47,00% |
17/02/2022 | 394.237.915.070 | 28 | 40,00% |
15/02/2022 | 559.240.360.235 | 28 | 40,00% |
15/02/2022 | 2.100.000.000 | 183 | 44,00% |
10/02/2022 | 422.297.023.289 | 28 | 40,00% |
08/02/2022 | 600.019.176.713 | 28 | 40,00% |
08/02/2022 | 250.000.000 | 183 | 44,00% |
03/02/2022 | 317.071.835.617 | 28 | 40,00% |
01/02/2022 | 375.010.239.727 | 29 | 40,00% |
01/02/2022 | 9.094.000.000 | 183 | 44,00% |
27/01/2022 | 260.619.982.129 | 28 | 40,00% |
25/01/2022 | 89.793.060.275 | 183 | 44,00% |
25/01/2022 | 294.568.068.494 | 28 | 40,00% |
20/01/2022 | 343.485.823.015 | 28 | 40,00% |
18/01/2022 | 550.325.206.809 | 28 | 40,00% |
18/01/2022 | 98.481.592.879 | 183 | 44,00% |
13/01/2022 | 439.821.962.517 | 28 | 40,00% |
11/01/2022 | 829.854.889.424 | 28 | 40,00% |
11/01/2022 | 175.190.442.193 | 183 | 44,00% |
06/01/2022 | 108.857.557.416 | 28 | 38,00% |
04/01/2022 | 440.935.407.057 | 28 | 38,00% |
30/12/2021 | 186.817.400.710 | 28 | 38,00% |
28/12/2021 | 307.833.412.277 | 28 | 38,00% |
23/12/2021 | 152.002.123.598 | 28 | 38,00% |
21/12/2021 | 309.719.149.553 | 28 | 38,00% |
16/12/2021 | 167.727.977.667 | 28 | 38,00% |
14/12/2021 | 281.148.915.923 | 28 | 38,00% |
09/12/2021 | 196.646.200.898 | 28 | 38,00% |
07/12/2021 | 232.261.880.557 | 28 | 38,00% |
02/12/2021 | 318.114.975.742 | 28 | 38,00% |
30/11/2021 | 442.991.175.540 | 28 | 38,00% |
25/11/2021 | 100.000.000.000 | 28 | 38,00% |
23/11/2021 | 349.501.687.660 | 28 | 38,00% |
18/11/2021 | 190.000.000.000 | 28 | 38,00% |
16/11/2021 | 431.480.653.969 | 28 | 38,00% |
11/11/2021 | 196.981.828.595 | 28 | 38,00% |
09/11/2021 | 248.501.784.782 | 28 | 38,00% |
04/11/2021 | 303.049.826.530 | 28 | 38,00% |
02/11/2021 | 285.471.882.826 | 28 | 38,00% |
28/10/2021 | 135.184.541.134 | 28 | 38,00% |
26/10/2021 | 290.000.000.000 | 28 | 38,00% |
21/10/2021 | 221.183.874.743 | 28 | 38,00% |
19/10/2021 | 394.780.362.461 | 28 | 38,00% |
14/10/2021 | 180.000.000.000 | 28 | 38,00% |
12/10/2021 | 349.722.893.983 | 28 | 38,00% |
07/10/2021 | 347.834.212.291 | 28 | 38,00% |
05/10/2021 | 240.000.000.000 | 28 | 38,00% |
30/09/2021 | 183.797.818.669 | 28 | 38,00% |
28/09/2021 | 320.000.000.000 | 28 | 38,00% |
23/09/2021 | 202.238.347.509 | 28 | 38,00% |
21/09/2021 | 361.172.012.829 | 28 | 38,00% |
16/09/2021 | 210.000.000.000 | 28 | 38,00% |
14/09/2021 | 269.828.223.518 | 28 | 38,00% |
09/09/2021 | 200.000.000.000 | 28 | 38,00% |
07/09/2021 | 275.688.585.311 | 28 | 38,00% |
02/09/2021 | 302.161.730.510 | 28 | 38,00% |
31/08/2021 | 350.163.918.765 | 28 | 38,00% |
26/08/2021 | 230.000.000.000 | 28 | 38,00% |
24/08/2021 | 315.870.981.732 | 28 | 38,00% |
19/08/2021 | 235.508.292.214 | 28 | 38,00% |
17/08/2021 | 180.000.000.000 | 28 | 38,00% |
12/08/2021 | 224.238.639.106 | 28 | 38,00% |
10/08/2021 | 246.919.614.461 | 28 | 38,00% |
05/08/2021 | 320.229.433.240 | 28 | 38,00% |
03/08/2021 | 330.000.000.000 | 28 | 38,00% |
29/07/2021 | 262.180.292.138 | 28 | 38,00% |
27/07/2021 | 295.111.827.486 | 28 | 38,00% |
22/07/2021 | 241.770.517.906 | 28 | 38,00% |
20/07/2021 | 200.000.000.000 | 28 | 38,00% |
15/07/2021 | 191.011.493.353 | 28 | 38,00% |
13/07/2021 | 207.592.055.856 | 28 | 38,00% |
08/07/2021 | 266.664.178.331 | 28 | 38,00% |
06/07/2021 | 350.948.424.732 | 28 | 38,00% |
01/07/2021 | 283.562.889.591 | 28 | 38,00% |
29/06/2021 | 266.899.910.500 | 28 | 38,00% |
24/06/2021 | 256.782.330.541 | 28 | 38,00% |
22/06/2021 | 210.468.139.716 | 28 | 38,00% |
17/06/2021 | 189.670.410.632 | 28 | 38,00% |
15/06/2021 | 210.000.000.000 | 28 | 38,00% |
10/06/2021 | 261.406.747.795 | 28 | 38,00% |
08/06/2021 | 270.000.000.000 | 28 | 38,00% |
03/06/2021 | 354.028.484.549 | 28 | 38,00% |
01/06/2021 | 262.937.247.979 | 28 | 38,00% |
27/05/2021 | 265.795.695.807 | 28 | 38,00% |
26/05/2021 | 249.182.987.551 | 27 | 38,00% |
20/05/2021 | 181.779.397.957 | 28 | 38,00% |
18/05/2021 | 225.000.000.000 | 28 | 38,00% |
13/05/2021 | 201.357.149.264 | 28 | 38,00% |
11/05/2021 | 309.985.765.401 | 28 | 38,00% |
06/05/2021 | 223.212.286.302 | 28 | 38,00% |
04/05/2021 | 326.790.434.280 | 28 | 38,00% |
29/04/2021 | 304.750.300.460 | 28 | 38,00% |
27/04/2021 | 270.000.000.000 | 29 | 38,00% |
22/04/2021 | 173.747.623.564 | 28 | 38,00% |
20/04/2021 | 230.933.857.330 | 28 | 38,00% |
15/04/2021 | 239.382.890.963 | 28 | 38,00% |
13/04/2021 | 321.363.232.414 | 28 | 38,00% |
08/04/2021 | 211.996.040.217 | 28 | 38,00% |
06/04/2021 | 343.529.862.855 | 28 | 38,00% |
31/03/2021 | 196.442.365.672 | 29 | 38,00% |
30/03/2021 | 287.893.146.865 | 28 | 38,00% |
25/03/2021 | 193.915.935.345 | 28 | 38,00% |
23/03/2021 | 224.459.674.907 | 28 | 38,00% |
18/03/2021 | 174.345.307.949 | 28 | 38,00% |
16/03/2021 | 292.985.830.138 | 28 | 38,00% |
11/03/2021 | 187.140.311.450 | 28 | 38,00% |
09/03/2021 | 263.435.732.852 | 28 | 38,00% |
04/03/2021 | 267.688.101.603 | 27 | 38,00% |
02/03/2021 | 297.571.835.084 | 28 | 38,00% |
25/02/2021 | 228.447.226.852 | 28 | 38,00% |
23/02/2021 | 201.014.403.674 | 28 | 38,00% |
18/02/2021 | 170.027.036.714 | 28 | 38,00% |
17/02/2021 | 242.911.965.206 | 27 | 38,00% |
11/02/2021 | 228.050.436.929 | 28 | 38,00% |
09/02/2021 | 252.178.853.893 | 28 | 38,00% |
04/02/2021 | 215.967.511.795 | 28 | 38,00% |
02/02/2021 | 273.426.980.837 | 28 | 38,00% |
28/01/2021 | 205.715.101.373 | 28 | 38,00% |
26/01/2021 | 232.443.312.165 | 28 | 38,00% |
21/01/2021 | 157.944.036.713 | 28 | 38,00% |
19/01/2021 | 289.562.276.220 | 29 | 38,00% |
14/01/2021 | 179.844.518.820 | 28 | 38,00% |
12/01/2021 | 235.075.499.647 | 28 | 38,00% |
07/01/2021 | 181.291.240.562 | 28 | 38,00% |
05/01/2021 | 257.199.915.069 | 28 | 38,00% |
30/12/2020 | 212.644.830.687 | 29 | 38,00% |
29/12/2020 | 240.286.866.138 | 28 | 38,00% |
23/12/2020 | 95.251.238.632 | 29 | 38,00% |
22/12/2020 | 305.415.126.302 | 28 | 38,00% |
17/12/2020 | 183.381.708.162 | 28 | 38,00% |
15/12/2020 | 236.939.625.126 | 28 | 38,00% |
10/12/2020 | 195.848.021.562 | 28 | 38,00% |
09/12/2020 | 232.126.654.247 | 27 | 38,00% |
03/12/2020 | 215.053.681.097 | 28 | 38,00% |
01/12/2020 | 169.603.941.140 | 28 | 38,00% |
26/11/2020 | 153.887.868.770 | 28 | 38,00% |
24/11/2020 | 270.525.125.314 | 28 | 38,00% |
19/11/2020 | 193.106.708.162 | 28 | 38,00% |
17/11/2020 | 235.182.557.948 | 28 | 38,00% |
12/11/2020 | 213.886.027.864 | 28 | 36,00% |
10/11/2020 | 238.619.017.973 | 29 | 36,00% |
05/11/2020 | 189.029.899.728 | 28 | 36,00% |
03/11/2020 | 176.795.395.933 | 28 | 36,00% |
29/10/2020 | 136.051.532.331 | 28 | 36,00% |
27/10/2020 | 298.786.177.372 | 28 | 36,00% |
22/10/2020 | 132.762.790.573 | 28 | 36,00% |
20/10/2020 | 246.824.171.318 | 28 | 36,00% |
15/10/2020 | 203.248.274.220 | 28 | 37,00% |
13/10/2020 | 247.089.137.617 | 28 | 37,00% |
08/10/2020 | 180.533.019.508 | 28 | 38,00% |
06/10/2020 | 162.760.537.849 | 28 | 38,00% |
01/10/2020 | 159.608.539.730 | 28 | 38,00% |
29/09/2020 | 361.762.143.292 | 28 | 38,00% |
24/09/2020 | 152.729.955.839 | 28 | 38,00% |
22/09/2020 | 283.589.625.126 | 28 | 38,00% |
17/09/2020 | 171.849.729.562 | 28 | 38,00% |
15/09/2020 | 269.814.285.547 | 28 | 38,00% |
10/09/2020 | 155.256.422.056 | 28 | 38,00% |
08/09/2020 | 242.465.433.426 | 28 | 38,00% |
03/09/2020 | 205.338.917.441 | 28 | 38,00% |
01/09/2020 | 374.435.951.785 | 28 | 38,00% |
27/08/2020 | 129.272.377.333 | 28 | 38,00% |
25/08/2020 | 330.146.002.968 | 28 | 38,00% |
20/08/2020 | 137.590.612.987 | 28 | 38,00% |
18/08/2020 | 286.378.541.122 | 28 | 38,00% |
13/08/2020 | 142.613.165.070 | 28 | 38,00% |
11/08/2020 | 250.667.789.592 | 28 | 38,00% |
06/08/2020 | 182.907.208.948 | 28 | 38,00% |
04/08/2020 | 397.175.368.771 | 28 | 38,00% |
30/07/2020 | 111.035.324.204 | 28 | 38,00% |
28/07/2020 | 366.572.237.660 | 28 | 38,00% |
23/07/2020 | 120.000.000.000 | 28 | 38,00% |
21/07/2020 | 306.116.178.000 | 28 | 38,00% |
16/07/2020 | 114.000.000.000 | 28 | 38,00% |
14/07/2020 | 215.620.719.891 | 28 | 38,00% |
08/07/2020 | 120.494.243.782 | 29 | 38,00% |
07/07/2020 | 318.960.030.935 | 28 | 38,00% |
02/07/2020 | 125.000.000.000 | 28 | 38,00% |
30/06/2020 | 401.000.000.000 | 28 | 38,00% |
25/06/2020 | 102.000.000.000 | 28 | 38,00% |
23/06/2020 | 320.000.000.000 | 28 | 38,00% |
18/06/2020 | 113.979.115.000 | 28 | 38,00% |
16/06/2020 | 208.008.874.521 | 28 | 38,00% |
11/06/2020 | 139.793.197.534 | 27 | 38,00% |
09/06/2020 | 298.296.685.753 | 28 | 38,00% |
04/06/2020 | 100.622.249.042 | 28 | 38,00% |
02/06/2020 | 400.601.959.264 | 28 | 38,00% |
28/05/2020 | 102.000.000.000 | 28 | 38,00% |
26/05/2020 | 319.000.000.000 | 28 | 38,00% |
21/05/2020 | 99.000.000.000 | 28 | 38,00% |
19/05/2020 | 214.173.524.713 | 28 | 38,00% |
14/05/2020 | 137.381.797.534 | 28 | 38,00% |
12/05/2020 | 280.655.276.509 | 28 | 38,00% |
07/05/2020 | 88.482.818.212 | 28 | 38,00% |
05/05/2020 | 97.859.945.251 | 28 | 38,00% |
30/04/2020 | 101.360.657.909 | 28 | 38,00% |
28/04/2020 | 318.972.139.994 | 28 | 38,00% |
23/04/2020 | 98.889.493.246 | 28 | 38,00% |
21/04/2020 | 78.954.400.000 | 28 | 38,00% |
16/04/2020 | 134.522.651.781 | 28 | 38,00% |
14/04/2020 | 300.000.000.000 | 28 | 38,00% |
08/04/2020 | 90.000.000.000 | 29 | 38,00% |
07/04/2020 | 65.000.000.000 | 28 | 38,00% |
03/04/2020 | 200.000.000.000 | 27 | 38,00% |
01/04/2020 | 350.000.000.000 | 27 | 38,00% |
26/03/2020 | 100.000.000.000 | 28 | 38,00% |
25/03/2020 | 76.950.000.000 | 27 | 38,00% |
19/03/2020 | 117.243.372.605 | 28 | 38,00% |
17/03/2020 | 120.000.000.000 | 28 | 38,00% |
12/03/2020 | 100.000.000.000 | 27 | 38,00% |
10/03/2020 | 73.156.556.384 | 28 | 38,00% |
05/03/2020 | 232.113.019.728 | 29 | 40,00% |
03/03/2020 | 450.000.000.000 | 28 | 40,00% |
27/02/2020 | 147.000.000.000 | 28 | 40,00% |
26/02/2020 | 210.000.000.000 | 28 | 40,00% |
20/02/2020 | 200.000.000.000 | 28 | 40,00% |
18/02/2020 | 180.000.000.000 | 28 | 44,00% |
13/02/2020 | 156.810.116.104 | 28 | 48,00% |
11/02/2020 | 129.595.918.111 | 28 | 48,00% |
06/02/2020 | 63.848.021.808 | 21 | 48,00% |
06/02/2020 | 223.798.934.139 | 28 | 48,00% |
04/02/2020 | 138.377.874.468 | 22 | 48,00% |
04/02/2020 | 342.409.148.856 | 28 | 48,00% |
30/01/2020 | 160.000.000.000 | 14 | 50,00% |
30/01/2020 | 110.800.761.645 | 21 | 50,00% |
28/01/2020 | 150.000.000.000 | 14 | 50,00% |
28/01/2020 | 152.037.345.549 | 21 | 50,00% |
23/01/2020 | 350.000.000.000 | 14 | 50,00% |
23/01/2020 | 211.869.741.234 | 7 | 50,00% |
21/01/2020 | 150.000.000.000 | 7 | 50,00% |
21/01/2020 | 550.000.000.000 | 14 | 50,00% |
20/01/2020 | 179.088.526.624 | 7 | 50,00% |
17/01/2020 | 130.914.267.446 | 7 | 50,00% |
16/01/2020 | 147.078.148.798 | 7 | 52,00% |
